Name   M/F Division Bow Style Standing 1st end 2nd end Total Day 1 3rd end 4th end Total Day 2 Total All
Roe, Caitlyn   f Yeoman Olympic 1st 167 184 351 166 199 365 716
Sciarrino, Abigail   f Yeoman Olympic 2nd 113 110 223 53 95 148 371
Reese, Cheryl, Guest   f Yeoman Olympic 1st Guest 147 150 297 216 167 383 680
Benedict, Cole - Guest   m Yeoman Olympic 1st Guest 144 117 261 148 143 291 552
Reese,Jr., David - Guest   m Yeoman Olympic 2nd Guest 75 101 176 123 96 219 395
Schultz, Kimberly   f Bowman Compound Unlimited 1st 292 279 571 256 269 525 1096
Pierce, Danielle   f Bowman Olympic 1st 262 277 539 257 265 522 1061
Brodine, Andrea   f Bowman Olympic 2nd 167 179 346 120 182 302 648
Haberer, Kayla   f Bowman Olympic  3rd 165 149 314 128 166 294 608
Haberer, Melissa   f Bowman Olympic   49 39 88 40 108 148 236
Danyluk, Nick   m Bowman Olympic 1st 258 240 498 190 200 390 888
Wilde, Taylor   m Bowman Olympic 2nd 69 186 255 121 122 243 498
Pfeil, Jessica   f Cub Compound Unlimited 1st 266 280 546 275 312 587 1133
Loy-Santelli, Emma Ý f Cub Olympic 1st 180 198 378 237 267 504 882
Fabiszewski, Jennifer   f Cub Olympic 2nd 206 221 427 199 240 439 866
Roe, Charlene   f Cub Olympic 3rd 94 138 232 162 289 451 683
O'Donaghy, Stephanie - guest   f Cub Olympic 1st Guest 175 225 400 185 254 439 839
Sciarrino, Jonathan   m Cub Olympic 1st 271 277 548 296 315 611 1159
Haberer, Kenny   m Cub Olympic 2nd 236 277 513 278 320 598 1111
Ostrander, Jacob - Guest Ý m Cub Olympic 1st Guest 64 124 188 99 217 316 504
Lengfellner, Jessica Ý f Cadet Compound Unlimited  1st 267 291 558 265 294 559 1117
Wingfield, Liz Ý f Cadet Compound Limited 1st 263 267 530 272 283 555 1085
Monahan, Corey Ý m Cadet Compound Unlimited 1st 318 311 629 314 333 647 1276
Chamberlain,Melissa   f Cadet Olympic 1st 253 275 528 243 321 564 1092
Boughton, Rachel Ý f Cadet Olympic 2nd 220 243 463 220 253 473 936
Pfeil, Kristen   f Cadet Olympic 3rd 246 241 487 226 220 446 933
Bure, Allyson   f Cadet Olympic   173 193 366 228 222 450 816
Schultz, Amber   f Cadet Olympic   131 165 296 163 237 400 696
Brodine, Brian   m Cadet Olympic 1st 285 292 577 279 302 581 1158
Fabiszewski, Richard   m Cadet Olympic 2nd 128 154 282 200 266 466 748
Rowland, Stephanie   f Junior Olympic 1st 287 268 555 291 310 601 1156
Schwade, Stephen Ý m Junior Compound Unlimited 1st 326 317 643 320 352 672 1315
Hryn, Dave   m Senior Compound Limited 1st 285 289 574 308 338 646 1220
Rosner, Anita   f Senoir Compound Unlimited 1st 274 263 537 258 314 572 1109
Sorell, Amy - Guest Ý f Senior Compound Unlimited 2nd 241 237 478 0 0 0 478
Boughton, Willard Ý m Senior Compound Unlimited 1st 297 312 609 308 342 650 1259
Goeldner, Dan Ý m Senior Compound Unlimited 2nd 296 313 609 300 341 641 1250
Hendrickson, Dave Ý m Senior Compound Unlimited 3rd 242 275 517 291 316 607 1124
Elsworth, Duane - Guest Ý m Senior  Compound Unlimited 1st Guest 246 217 463 301 328 629 1092
Domzalski, Caryn   f Senior Olympic 1st 236 217 453 258 250 508 961
Chu, Tungying   f Senior Olympic 2nd 245 176 421 234 274 508 929
Yacicuk, Carolyn   f Senior Olympic 3rd 153 202 355 212 273 485 840
Rua-Merkin, Ximena   f Senior Olympic   124 178 302 148 239 387 689
McCullen, Helen Ý f Senior Olympic   41 18 59 70 179 249 308
Name   M/F Division Bow Style   1st end 2nd end Total Day 1 3rd end 4th end Total Day 2 Total All
McGlyn, Joe   m Senior Olympic 1st 286 288 574 315 344 659 1233
Gerig, Guy   m Senior Olympic 2nd 268 304 572 303 334 637 1209
Lazaroff, Brett   m Senior Olympic 3rd 259 283 542 304 330 634 1176
Haberer, Ken   m Senior Olympic   248 250 498 251 289 540 1038
Mulcahy, Robert   m Senior Olympic   229 267 496 289 327 616 1112
Ontell, David   m Senior Olympic   237 242 479 220 314 534 1013
Lindberg, Roy   m Senior Olympic   194 255 449 244 292 536 985
Petro, John   m Senior Olympic   163 222 385 243 285 528 913
Roe, Dean   m Senior Olympic   210 219 429 196 287 483 912
Turner, Randel   m Senior Olympic   152 218 370 223 258 481 851
Wilde, John   m Senior Olympic   90 188 278 189 286 475 753
Bernhart, Erwin - Guest Ý m Senior  Olympic 1st Guest 178 197 375 265 242 507 882
Howard, Donald Ý m Master 50 Compound Unlimited 1st 325 339 664 335 338 673 1337
Lagazo, Susan   f Master 50 Olympic 1st 221 226 447 235 271 506 953
Lagazo, Armen   m Master 50 Olympic 1st 282 279 561 264 299 563 1124
Leonard, Michael Ý m Master 50 Olympic 2nd 267 264 531 280 297 577 1108
Vennera, Jim   m Master 50 Olympic 3rd 280 260 540 257 294 551 1091
Filmus, Michael   m Master 60 Barebow 1st 198 247 445 0 0 0 445
Johnstone, Stuart - guest Ý m Master 60 Barebow 1st Guest 179 230 409 206 399 605 1014
Gorton, Robert  Ý m Master 60 Compound Limited 1st 304 315 619 312 333 645 1264
Wright, Richard  Ý m Master 60 Compound Unlimited 1st 328 314 642 320 319 639 1281
Bellinger, Kenneth   m Master 60 Compound Unlimited 2nd 243 300 543 291 317 608 1151
Clark, Michael   m Master 60 Compound Unlimited 3rd 276 273 549 268 289 557 1106
Hunter, Edward - guest Ý m Master 60 Compound Unlimited 1st Guest 242 223 465 238 261 499 964
Elkovitch, Robert   m Master 60 Crossbow 1st 291 311 602 285 314 599 1201
Bergum, Beryl   f Master 60 Olympic 1st 159 206 365 212 227 439 804
Benedict, Sherri - guest   f Recreational Recurve 1st Guest 101 177 278 142 162 304 582
Russo, Roslyn   f Master 70 Barebow 1st 16 39 55 31 49 80 135
Russo, Julian   m Master 70 Barebow 1st 125 85 210 158 268 426 636
Stansfield, Bob   m Master 70 Compound Unlimited 1st 309 318 627 330 325 655 1282
Gehrig, Edwin   m Master 70 Compound Unlimited 2nd 328 308 636 322 315 637 1273
Hanrahan, Edward Ý m Master 70 Compound Unlimited 3rd 304 326 630 312 327 639 1269
Mulcahy, Teddie   f Master 70 Olympic 1st 199 216 415 143 213 356 771
Bergum, Frank   m Master 70 Olympic  1st 288 280 568 285 304 589 1157
McCullen, John Ý m Master 70 Olympic 2nd 272 274 546 250 298 548 1094
Rampp, Peter   m Master 70 Olympic 3rd 256 213 469 252 258 510 979
Harrigan, Matthew Ý m Master 70 Olympic   138 205 343 183 237 420 763
Bovce, Roy - Guest   m Master 70  Compound Unlimited 1st Guest 307 0 307 296 318 614 921
                         
  Ý Archery Barn Participants